Add emojis:generate_borders Rake task (#13773)
* Add emojis:generate_borders Rake task * Address review * Border all dark emoji * Combine stroke with filter to reduce artifacting * Cleanup Camera with Flash * Add stroke-linejoin="round" The previous filter and tweaks were effectively a poor imitation of it. There are no artifacts for any dark emoji now! * Set stroke-width using property This fixes old versions of Firefox. * Store emoji in string instead of array * Use separate arguments for each path segment * Remove "background: black;"
This commit is contained in:
		
							
								
								
									
										19
									
								
								public/emoji/1f393_border.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								public/emoji/1f393_border.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,19 @@ | ||||
| <?xml version="1.0"?> | ||||
| <svg xmlns="http://www.w3.org/2000/svg" viewBox="-2 -2 40 40"> | ||||
|   <g> | ||||
|     <path d="M24 14H12s-5 6-5 10 11 11 11 11 11-7 11-11-5-10-5-10z" stroke="white" stroke-linejoin="round" stroke-width="4px"/> | ||||
|     <path d="M19.64 1.28c-.901-.704-2.377-.704-3.278 0L1.639 12.776c-.901.704-.901 1.856 0 2.56l14.722 11.495c.902.704 2.377.704 3.278 0l14.722-11.495c.902-.704.902-1.856 0-2.56L19.64 1.28z" stroke="white" stroke-linejoin="round" stroke-width="4px"/> | ||||
|     <path d="M19.64 1.28c-.901-.704-2.377-.704-3.278 0L1.639 12.776c-.901.704-.901 1.856 0 2.56l14.722 11.495c.901.704 2.377.704 3.278 0l14.723-11.495c.901-.704.901-1.856 0-2.56L19.64 1.28z" stroke="white" stroke-linejoin="round" stroke-width="4px"/> | ||||
|     <path d="M8 25s-2 2-2 3v6s0 2 2 2 2-2 2-2v-6c0-1-2-3-2-3z" stroke="white" stroke-linejoin="round" stroke-width="4px"/> | ||||
|     <circle cx="8" cy="26" r="3" stroke="white" stroke-linejoin="round" stroke-width="4px"/> | ||||
|     <path d="M8.001 27c-.552 0-1-.447-1-1v-3.958c-.042-.634.187-2.036 1.317-2.884l9.022-7.91c.416-.365 1.048-.323 1.411.093.364.415.322 1.047-.093 1.411l-9.08 7.958C8.974 21.166 9 21.982 9 21.99L9.002 26c0 .553-.448 1-1.001 1z" stroke="white" stroke-linejoin="round" stroke-width="4px"/> | ||||
|     <circle cx="18" cy="13" r="3" stroke="white" stroke-linejoin="round" stroke-width="4px"/> | ||||
|   </g> | ||||
|   <path fill="#31373D" d="M24 14H12s-5 6-5 10 11 11 11 11 11-7 11-11-5-10-5-10z"/> | ||||
|   <path fill="#292F33" d="M19.64 1.28c-.901-.704-2.377-.704-3.278 0L1.639 12.776c-.901.704-.901 1.856 0 2.56l14.722 11.495c.902.704 2.377.704 3.278 0l14.722-11.495c.902-.704.902-1.856 0-2.56L19.64 1.28z"/> | ||||
|   <path fill="#394146" d="M19.64 1.28c-.901-.704-2.377-.704-3.278 0L1.639 12.776c-.901.704-.901 1.856 0 2.56l14.722 11.495c.901.704 2.377.704 3.278 0l14.723-11.495c.901-.704.901-1.856 0-2.56L19.64 1.28z"/> | ||||
|   <path fill="#FCAB40" d="M8 25s-2 2-2 3v6s0 2 2 2 2-2 2-2v-6c0-1-2-3-2-3z"/> | ||||
|   <circle fill="#FDD888" cx="8" cy="26" r="3"/> | ||||
|   <path fill="#FCAB40" d="M8.001 27c-.552 0-1-.447-1-1v-3.958c-.042-.634.187-2.036 1.317-2.884l9.022-7.91c.416-.365 1.048-.323 1.411.093.364.415.322 1.047-.093 1.411l-9.08 7.958C8.974 21.166 9 21.982 9 21.99L9.002 26c0 .553-.448 1-1.001 1z"/> | ||||
|   <circle fill="#31373D" cx="18" cy="13" r="3"/> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 2.2 KiB | 
		Reference in New Issue
	
	Block a user